No. | Project title | Implementation area | Implementation period | Donors | Summary |
1 | Integrated support for safe education for children affected by the crisis in the prefectures of Nana-Gribizi ( Mbrès and Basse-Kotto (Mingala, Alindao and Mobaye) and support for humanitarian coordination in CAR | Mbres( Kaga Bandoro ) | July 2021- December 2022 | ECHO via NRC | This is a project implemented in the Sub-Prefecture of Mbrès as part of strengthening communication on the importance of schooling for children after the military-political crises around the nine schools built by NRC in this School District. Also there were activities on the Wash in School in order to inculcate the notion of “A healthy child in a healthy school”. Activities for the distribution of school and didactic kits were also carried out. The duration of the project is twelve months funded to the tune of 23,876,571 FCFA. |
2 | Access to education, in a safe, inclusive and protective learning environment for displaced/returnee children, by the recent post-election violence in the prefecture of Ouham, Ouaka , Mbomou and Ombella-M’Poko . | Bossembélé ( Ombella Mpoko ) | July 2021-June 2022 | ECHO via NRC | This project was implemented in the District School of Bossembélé through the following activities: – Training and support of Master Parents; – Training and support for teachers of the accelerated education program (PEA) to take care of children who have dropped out of school following military and political conflicts in order to reintegrate them into the normal cycle and/or encourage income-generating activities for the means to reduce the risk of their recruitment by armed groups; – Training of incumbent teachers: Strengthening of their capacity; – Training of hygiene clubs in targeted schools. This activity is part of Wash In School ; – Establishment of protection clubs in the target schools in order to guarantee a protective environment for children. The duration of the project is twelve months funded to the tune of 18,611,250 FCFA . |
3 | Strengthening the Prevention of the spread of COVID-19 through the improvement of infection prevention and control measures, WASH services; and the provision of essential equipment and supplies / IPC kits in health centers in health areas in the Prefectures of Ombella M’Poko ( Boali and Bossembele ), Lobaye ( Boganagone ), Nana Mambere ( Baboua and Abba), Mambere Kadéï (Carnot and Gamboula) and Bangui, CAR | Bangui, Bimbo, Bossembélé, Baboua , Carnot and Gamboula. | April 1 to December 31, 2022 | USAID through UNICEF | This project was implemented in the health districts of Bangui, Bimbo, Bossembélé, Baboua , Carnot and Gamboula as part of strengthening the prevention of users of the 56 Fosa targeted against covid-19. Packages of activities, namely: rehabilitation of water points and latrines, distribution of IPC kits, production of IPC kit supports (image boxes and posters), awareness-raising on barrier measures against covid-19, communication on the protection against sexual abuse and exploitation (PAES) through community radio messages, training of health workers, management of Community Relays. The duration of the project is six months funded to the tune of 162,223,847 FCFA . |
4 | Improving access to drinking water by rehabilitating water points in isolated localities affected by armed conflict in the Sub-Prefecture of Paoua in Ouham- Pendé , CAR. | Paoua and its axes | June 1 to December 31, 2022 | UNICEF | The project is carried out by the NGO I3D in Paoua and its surroundings for a period of six months and essentially aims to: rehabilitate water points, raise awareness among users of water points on hygiene promotion and water conservation, training of Artisan Repairers and Community Relays, distribution of kits (kits of repair tools) to ARs, the fight against sexual abuse and exploitation (AES). The amount of the project is: 145,586,434 FCFA . |
5 | Strengthening of community participation and the supply of integrated and quality services for medical care to pregnant women and newborns in the three (3) health districts of Bouar- Baoro , Bossangoa and Bouca . | Nana Mambéré and Ouham | October 2022 to end of 2023 | UNICEF | This project is implemented in the Districts of Bouar- Baoro , Bossangoa and Bouca for a period of one year renewable for 03 years. The activities carried out are aimed at the training of Mentor Mothers, midwives and Community Relays, the establishment and support of community animation cells (CAC), support for children from 0 to 59 months and breastfeeding women. The duration of the project is twelve months renewable for 03 years financed to the tune of 164,490,300 FCFA . |
6 | Rehabilitation of the Nola remand and correction center | Nola ( Sangha Mbaere) | 2021-2022 | MINUSCA | It is a project implemented by the NGO I3D, funded by MINUSCA in the Sangha-Mbaéré in the commune of Nola, which aims to rehabilitate the Nola arrest and correction center to allow detainees from the community to serve their sentences in good conditions. The duration of the project is three months and the amount of the project is: 24,311,405 FCFA . |
7 | Strengthening and Participation of Central African Civil Society (REPASOCC) | Bangui, Paoua and Bouar | 2021 to 2023 | EU via OXFAM | This project is implemented for a period of 02 years in Bangui, Bouar and Paoua. It consists of strengthening the capacity of Civil Society Organizations in various themes, namely: food security, washing , protection, education, citizenship, etc. These attributions reside in the transfer of competence to these CSOs. The duration of the project is two years and the amount of the project amounts to: ? FCFA . |
8 | Construction of the women’s house in Bayanga | Bayanga (Nola) | 2021-2022 | MINUSCA | It is a project implemented by the NGO I3D, funded by MINUSCA in the Sangha-Mbaéré in the commune of Bayanga , which aims to build the women’s house to allow women in the commune to meet or hold conferences. The duration of the project is three months and the amount of the project amounts to: 24,717,128 FCFA . |
9 | Rehabilitation of a building serving the dental practice at the Sangha health center in Nola in the Sangha-Mbaéré prefecture. | Pit of Tanga Nola | October 2022 | don polish | This is a project implemented for the rehabilitation of an existing building to house the activities of the dental clinic of the Polish donation on behalf of I3D in Nola in the Sangha Mbaéré. The duration of the project is one month and the amount of the project is: 3,000,000 FCFA . |
10 | Contribute to nutritional security in 05 African countries by improving the care of victims of undernutrition, by developing preventive actions and by proposing adequate public policies | Bouar | April 1 to June 30, 2022 | ACF | This project was implemented in the prefecture of Nana Mambéré more particularly in the city of Bouar to strengthen the capacity of repairers (AR), water point management committees. The ARs also received repair kits. The duration of the project is three months and the amount of the project is: €13,000. |
11 | Project to improve the resilience of rural drinking water services in crisis areas (PARSEP) | Bouar | June 07, 2022 to June 30, 2025 | AFD | It is a recovery project implemented exclusively in the region2 in the field of wash . The activities planned to be carried out include the construction of 90 PMH boreholes, 30 mini-AEP over the entire project. For this pilot year (2022), the activities carried out concern only the prefecture of Nana Mambéré where 30 boreholes at PMH and 10 mini-AEP should be built. The bases have already been launched and the actual construction will begin from 2023. The duration of the project is three years and the amount of the project is: €10,000,000. |
Categories:
Tags:
No responses yet